Beer Hall
Description
A place that serves beer with a large enough area like a cafe.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Beer Hall category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9575961 | Hanes Cell | Jl. Raya Bandung Prigi, RT.09/RW.3 | -8.22686 | 111.714 | WATULIMO | WATULIMO | TRENGGALEK | JAWA TIMUR |
| 9575974 | Vinyard Capital Place | Kuningan Barat | -6.23228 | 106.821 | KUNINGAN BARAT | MAMPANG PRAPATAN | JAKARTA SELATAN | DKI JAKARTA |
| 9576070 | Blater Store Toko Minuman Alkohol Bir Soju Wine Vodka Whisky Iceland Alexis Kawa Vibe Amer Captain Morgan DI Malang | Tirtomoyo | -7.93032 | 112.666 | TIRTOMOYO | PAKIS | MALANG | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.